Rick Morris
Richard Ian Morris
Born: July 5, 1946
Hamilton, ON Canada
Position: LW
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1964-1969
Major league statistics
Rick Morris scored 59 goals and recorded 85 assists in his 238-game career with the Hamilton Red Wings, Greensboro Generals and Dallas Black Hawks. He began playing during the 1964 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | Hamilton Red Wings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | Hamilton Red Wings | 6 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Hamilton Red Wings | 48 | 7 | 14 | 21 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | Greensboro Generals | 58 | 34 | 38 | 72 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 64 | 7 | 19 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Dallas Black Hawks | 58 | 9 | 13 | 22 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 238 | 59 | 85 | 144 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | EHL | Greensboro Generals | 11 | 7 | 6 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Dallas Black Hawks | 11 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 8 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |